“When selecting your new garage door opener, make sure it fits your needs,including garage door height and weight.”
Chamberlain openers feature chain drive, belt drive and screw drive systems with 1/2 HP to 3/4 HP motors. The WD962KD Whisper Drive model even includes a Standby Power System to open and close your garage door if you experience a power outage.
When selecting your new garage door opener, make sure it fits your needs, including garage door height and weight. For most single and double car garage doors, a 1/2 HP motor is adequate. For heavy carriage house doors and wooden garage doors, consider an opener with at least 3/4 HP. More power is better than not enough.
The following Chamberlain garage door opener comparison table provides highlights of every residential model. Click on the link for any model and you will be taken to a page with more detailed information.
Chamberlain Garage Opener Comparison
Model | HP | Drive | Light (Max.) | Features | Warranty |
WD962KEV | DC 3/4* | Belt | – 200 Watts- Two Lights- Time Delay | – Whisper Drive®- Motion Detecting Control Panel- Two 3-Button Remote Controls- Wireless, Keyless Entry- Battery Backup Power- HomeLink® Compatible- MyQ™ Technology | – Lifetime Motor- Lifetime Belt- 5 Years Parts- 1 Year Accessories |
WD822KD | AC 1/2 | Belt | – 200 Watts- Two Lights- Time Delay | – Whisper Drive®- Deluxe, Motion Detecting Control Panel- Two 3-Button Remote Controls- Wireless, Kelyess Entry- Motor Vibration Isolation System (MVIS)- HomeLink® Compatible- Chamberlain Safety/Security Features | – Lifetime Motor |
PD752D | AC 1/2 | Chain | – 200 Watts- Two Lights- Time Delay | – Power Drive®- Deluxe, Motion Detecting Control Panel- Two 3-Button Remote Controls- Motor Vibration Isolation System (MVIS)- HomeLink® Compatible- Chamberlain Safety/Security Features | – Lifetime Motor |
PD610D | AC 1/2 | Chain | – 200 Watts- Two Lights- Time Delay | – Power Drive®- Multi-Function Control Panel- One 3-Button Remote Control- HomeLink® Compatible- Chamberlain Safety/Security Features | – Lifetime Motor |
PD212D | AC 1/2 | Chain | – 100 Watts- One Light- Time Delay | – Power Drive®- Multi-Function Control Panel- Two 1-Button Remote Controls- HomeLink® Compatible- Chamberlain Safety/Security Features | – 6 Years Motor |
PD210D | AC 1/2 | Chain | – 100 Watts- One Light- Time Delay | – Power Drive®- Deluxe Control Panel- One 1-Button Remote Control- HomeLink® Compatible- Chamberlain Safety/Security Features | – 6 Years Motor |
CG40D | AC 1/2 | Chain | – 75 Watts- One Light- Time Delay | – Illuminated Door Control Button(like a doorbell button)- One 1-Button Remote Control- HomeLink® Compatible- Chamberlain Safety/Security Features | – 4 Years Motor |
PD432D | AC 1/2 | Screw | – 200 Watts- Two Lights- Time Delay | – Power Drive®- Multi-Function Control Panel- Two 1-Button Remote Controls- Maintenance-Free Enclosed Screw Drive- Self-Lubrication Rail- HomeLink® Compatible- Chamberlain Safety/Security Features- Not Available For Sale in Canada | – 6 Years on Motor |
*DC motor horsepower strength is comparable to the lifting force of a 3/4 HP AC powered motor.
Go here if you need a Manual for your Chamberlain Garage Opener
Go to Chamberlain Garage Openers
Return from Chamberlain Garage Door Opener Comparison back to Garage Door Opener Reviews